You are here: Bellresguard.co.uk > Prices & Availability > Eneas 12:18, Thursday 20th November 2008
     
 
 
Eneas Apartment - 07/08 Availability
 
 
 
To Book Click Here >>
Rental Rates Click Here >>
Check Atlas Click Here >>
If you would like to be notified when the 2009 availability is posted, just enter your email address below.

 

= Available = Booked = Changeover Day
           
September 2008
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
October 2008
M T W T F S S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
November 2008
M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
December 2008
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
January 2009
M T W T F S S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
February 2009
M T W T F S S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8
March 2009
M T W T F S S
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
April 2009
M T W T F S S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
May 2009
M T W T F S S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
June 2009
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
July 2009
M T W T F S S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
August 2009
M T W T F S S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
September 2009
M T W T F S S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
October 2009
M T W T F S S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
November 2009
M T W T F S S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
December 2009
M T W T F S S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
 
     
 
Eneas Apartment - 2007/2008 Prices
 
 
     
 
Week Commencing Saturday... £ per week
2008 - Sept 13/20/27 1400
Nov 1 to Dec 13 575
Dec 20/27 775
2009 - Jan3 to Mar 28 590
Apr 4/11/18/25 875
May 2/9/16 1100
May 23/30 1500
June 6/13/20 1600
June 27 1900
July 4 to Aug 22 2350
Aug 29 1900
Sept 5/12/19 1450
Sept 26 to Oct 24 990
Oct 31 to Dec 12 600
 
 

 

  • Rental rates per week (Saturday to Saturday) in £ Sterling.
  • Rate includes weekly cleaning and change of linen/towels on rental durations of 2 weeks and longer.
  • A deposit of 25% of the full amount is payable on booking.

  • Balance due eight weeks before departure.
  • A £200 security deposit is required against excessive cleaning costs and damages.
 
         
  Home | Eneas | Atlas | Bellresguard/Pollensa | Eneas Prices | Atlas Prices | Gallery | Contact Us | Admin
Design by Jamie Harvey © 2008